Template field descriptions
Here you will find a brief explanation of each field as used in the import templates
Fields | Description | Activity categories |
---|---|---|
Description | Free text field to give a short description of the data entry. | All |
Organizational Unit | Part of the organizational structure to which the specific data entry belongs. | All |
Period | Period when the activity related to the data entry took place. The period can be a year (in format "yyyy"), a month (in format "mm/yyyy"), a day (in format "dd/mm/yyyy") or a specific time range (in format "dd/mm/yyyy - dd/mm/yyyy"). | All |
Consumption | Numeric value of the activity data. This volume number will be multiplied with the emission factor number to calculate the corresponding carbon emissions. | All |
Unit (Consumption) | Unit of the volume. | All |
Traded From | In the context of intercompany trade, this is the part of the organizational structure from which the related good or service was acquired (i.e. the seller). | All |
[Custom field] | Value for a custom field as defined in Company Settings. The name of the field should be given as the column header. | All |
Notes | Free text field to add additional information to the data entry. The notes can be used to add assumptions, sources, comments, etc. | All |
Validation check | Automated check that a correct combination of Keyword - Detail - Unit is being used. There is no need to import this column. | All |
Arrival | Location of arrival. This location could be a country, city or airport. | Business Travel |
Contract | Contract related to the purchase of electricity (i.e., grey vs. green contract). | Electricity, Upstream Leased Assets, Use of Sold Products, Processing of Sold Products, Investments, Franchises, Downstream Leased Assets |
Country | Country or region where the electricity consumption takes place. | Electricity, Upstream Leased Assets, Use of Sold Products, Processing of Sold Products, Investments, Franchises, Downstream Leased Assets |
Departure | Location of departure. This location could be a country, city or airport. | Business Travel |
Detail | Additional details on the procured item. Those details can specify the source of the item or any other detail made available by the emission factor publisher. | Purchased Goods And Services, Capital Goods |
Disposal | Type of waste disposal process. | Waste Generated in Operations, End-of-life of Sold Products |
Distance | Distance over which people travelled or freight was transported. In case of Business Travel, the distance is assumed to be the single-way distance. | Upstream Transport and Distribution, Business Travel, Downstream Transport and Distribution |
Fuel | Fossil fuel or bio-based fuel which is used for combustion purposes. | Stationary Combustion, Mobile Combustion, Upstream Leased Assets, Use of Sold Products, Processing of Sold Products, Investments, Franchises, Downstream Leased Assets |
Item | Item procured by the reporting company (and not yet covered by any other activity). The item could be a good or a service. Also, the cost of the item can be considered as an operating expense (opex, under Goods & Services) or as a capital expenditure (capex, under Capital Goods). | Purchased Goods And Services, Capital Goods |
Material | Type of waste material or waste product. | Waste Generated in Operations, End-of-life of Sold Products |
Method | Additional details on the vehicle or mode of transport used for transportation of people and/or goods. Those details can specify the fuel or the occupation level of the vehicle, or any other detail made available by the emission factor publisher. | Mobile Combustion, Upstream Transport and Distribution, Employee Commuting, Business Travel, Downstream Transport and Distribution |
Origin | Additional details on the fuel used for combustion or the energy carrier (for heat/steam/cold). Those details can specify the fuel origin or composition, or any other detail made available by the emission factor publisher. | Stationary Combustion, Mobile Combustion, Purchased Steam Heat Cooling, Upstream Leased Assets, Use of Sold Products, Processing of Sold Products, Investments, Franchises, Downstream Leased Assets |
Passengers | Number of passengers. | Business Travel, Downstream Transport and Distribution |
Product | Type of energy carrier, such as heat, steam and cold. | Purchased Steam Heat Cooling |
Substance | Greenhouse gas being directly released in the atmosphere as the result of leakage or any other physical or chemical process then combustion. | Process Emissions, Fugitive Emissions, Upstream Leased Assets, Use of Sold Products, Processing of Sold Products, Investments, Franchises, Downstream Leased Assets |
Transport | Vehicle or mode of transport used for transportation of people and/or goods. | Upstream Transport and Distribution, Employee Commuting, Business Travel, Downstream Transport and Distribution |
Trip Type | Single or return journey. | Business Travel |
Unit (Distance) | Unit of the distance. | Business Travel |
Unit (Transport) | Unit of the number of passengers multiplied by the distance, or unit of the weight times the distance. | Upstream Transport and Distribution, Downstream Transport and Distribution |
Vehicle | Vehicle or mode of transport used for transportation of people and/or goods. | Mobile Combustion |
Weight | Weight of the transported freight. | Upstream Transport and Distribution, Downstream Transport and Distribution |
Last updated